The girls basketball season
0-0 0-0 in the 4A/3A Patriot Peaks
| Date | Opponent | Where | Time |
|---|---|---|---|
| vs Mountain View Next | Home | 7:30 pm | |
| vs Timnath | Home | 5:30 pm | |
| vs Severance | Home | 6 pm | |
| at Thompson Valley | Away | 6 pm | |
| vs Roosevelt | Home | 5:30 pm |
Show all 16 games Hide the season
| Date | Opponent | Where | Result |
|---|---|---|---|
| vs Mountain View Next | Home | 7:30 pm | |
| vs Timnath | Home | 5:30 pm | |
| vs Severance | Home | 6 pm | |
| at Thompson Valley | Away | 6 pm | |
| vs Roosevelt | Home | 5:30 pm | |
| at Poudre | Away | 1:30 pm | |
| at Wellington | Away | 6 pm | |
| at Loveland | Away | 11:30 am | |
| vs Windsor Charter Academy | Home | Time TBA | |
| at Denver Christian | Away | 5:30 pm | |
| vs University | Home | 6 pm | |
| vs Fort Morgan | Home | 5:30 pm | |
| vs Resurrection Christian | Home | 6 pm | |
| at Northridge | Away | 5:30 pm | |
| at Eaton | Away | 7 pm | |
| at Liberty Common | Away | 7 pm |
One more game to be confirmed: MaxPreps and the school calendar disagree.